Kothrud Pune, Maharashtra
GST No. 27AADCG4548F1ZM
Call 0804780518975% Response Rate
Send Enquiry





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 1 - 7.5 HP |
| Brand | Green Pumps |
| Power Source | Electric |
| Automation Grade | Automatic |
| Product Type | Centrifugal |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase Type | Single Phase |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Pump Type | Centrifugal Pump |
| Brand | Green Pumps |
| Power Source | Electric |
| Phase Type | Single Phase |
| Usage | Acid,for Chemical |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Green Pumps |
| Power | 2.2 KW |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Outlet Diameter | DN32 |
| Speed Rate | 2760 r/min |
| Inlet Diameter | DN50 |
| Phase Type | 3 phase |
| Use Flow Rate | 0 - 50 L/min |
| Pump Weight | 15 Kg |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Frequency | 50 Hz |
| Material | PTFE corrosive impellers for centrifugal pumps |
| Brand | Green Pumps |
| Flow Rate | 4 to 15m3/hr |
| Power | 0.55-1.25 KW |
| Power Source | Electric |
| Pressure | 1.6 Mpa |
| Structure | Single-Stage Pump |
| Voltage | 318 - 415 V |
View Complete details




Product Brochure
| Voltage | 380 V |
| Frequency | 50 Hz |
| Capacity | 106 L/min |
| Power Soucre | Electric |
| Brand | Green Pumps |
| Phase Type | Single Phase |
| Motor | 0.75 kW |
| Rotation Speed | 2760 r/min |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Motor Phase | Three Phase |
| Brand | Green,Pumps |
| Voltage | 220 V / 415 V |
| Power Source | Electric |
| Phase | Single Phase / Three Phase |
| Frequency | 50 Hz |
| Usage | Chemical |
| Motor | 0.75 kW |
| Rotation Speed | 2800 RPM |
View Complete details